Loudoun Title
Ph: 703.723.3777
Fax: 888.676.6555
~ Settling Communities 1 Family @ a Time ~
We are competitive and if you find any of our fees higher in the market then not only we will match it but we will also reduce our fee by an additional 10%.
*** PURCHASER FEES *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SETTLEMENT FEE | $195 - $295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITLE EXAMINATION (estimate) | $110 - $175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BINDER FEE | $95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURVEY (If applicable, estimate only) | $275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COURIER FEE (Lender Package) | $55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECORDING FEE FOR THE DEED OF TRUST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 10 or less pages | $20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 11 through 30 pages | $46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 31 pages or more | $54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECORDING FEE FOR THE DEED OF CONVEYANCE | $33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAX STAMPS (Clerk's Fee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$3.333 per $1,000 of the loan amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITLE INSURANCE (Lender) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* $2.90 per $1,000 of the loan amount up to $100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITLE INSURANCE (Lender) EAGLE POLICY* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* $3.48 per $1,000 of the loan amount up to $100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITLE INSURANCE (**Owner) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* $3.90 per $1,000 of the sales price up to $100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITLE INSURANCE (**Owner) EAGLE POLICY* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* $4.68 per $1,000 of the sales price up to $100,000
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||